| 14.01.2026 | Wolfsburg - St. Pauli | 1 | 1.91 | WIN |
| Chelsea - Arsenal | Arsenal AH -0.5 | 2.15 | WIN |
| G.A. Eagles - Telstar | 1 | 1.81 | LOSS |
| RB Leipzig - Freiburg | 1 | 1.70 | WIN |
| Sion - Winterthur | 1 1st Half | 1.91 | LOSS |
| Falkirk - Celtic | 2 1st Half | 1.91 | WIN |
| | Combo | 46.10 | LOSS |
| 13.01.2026 | Ballymena - Cliftonville | Cliftonville AH -0.5 | 1.89 | LOSS |
| Hamburger - Bayer L | Over 2.5 goals | 1.66 | DRAW |
| Newcastle - Man City | Man City AH -0.5 | 2.10 | WIN |
| Dortmund - Werder | 1 1st Half | 1.72 | WIN |
| Caernarfon Town - Connah's Quay | Connah's Quay AH -0.5 | 2.10 | LOSS |
| Antwerp - RAA La Louviere | Antwerp AH -0.5 | 1.91 | LOSS |
| | Combo | 45.45 | LOSS |
| 11.01.2026 | Heerenveen - Feyenoord | Over 1.5 HT | 2.20 | WIN |
| M'Gladbach - Augsburg | Over 2.5 goals | 1.80 | WIN |
| Graafschap - Den Bosch | 1 | 1.66 | DRAW |
| Rayo Vallecano - Mallorca | Goal/Goal-Yes | 2.20 | WIN |
| Dundee FC - Hearts | 2 1st Half | 2.00 | WIN |
| Swansea - West Brom | Swansea AH 0.0 | 1.83 | DRAW |
| | Combo | 17.42 | WIN |
| 10.01.2026 | Burnley - Millwall | 1 | 1.66 | WIN |
| Villarreal - Alaves | Over 2.5 goals | 1.98 | WIN |
| Tottenham - Aston Villa | Over 2.5 goals | 1.88 | WIN |
| Como - Bologna | X2 DC | 1.70 | WIN |
| Fulham - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| Luton - Stevenage | Over 2.5 goals | 2.40 | WIN |
| | Combo | 45.38 | WIN |
| 07.01.2026 | Bologna - Atalanta | Atalanta AH 0.0 | 1.88 | WIN |
| Napoli - Verona | 1 1st Half | 1.83 | LOSS |
| Man City - Brighton | 1 1st Half | 1.83 | WIN |
| Lazio - Fiorentina | Lazio AH -0.5 | 2.38 | LOSS |
| Parma - Inter | 2 1st Half | 1.83 | WIN |
| Crystal Palace - Aston Villa | Over 2.5 goals | 1.93 | LOSS |
| | Combo | 52.92 | LOSS |
| 04.01.2026 | Everton - Brentford | Goal/Goal-Yes | 1.95 | WIN |
| Leeds - Man Utd | Goal/Goal-Yes | 1.66 | WIN |
| Fiorentina - Cremonese | Fiorentina AH -0.5 | 1.80 | WIN |
| Mallorca - Girona | Over 2.5 goals | 2.30 | WIN |
| Lazio - Napoli | Napoli AH -0.5 | 2.30 | WIN |
| Fulham - Liverpool | Over 2.5 goals | 1.72 | WIN |
| | Combo | 53.02 | WIN |
| 03.01.2026 | Dunfermline - Ross County | Goal/Goal-Yes | 1.83 | DRAW |
| Troyes - Red Star | 1 | 1.75 | WIN |
| Celta - Valencia | 1 | 1.95 | WIN |
| Atalanta - Roma | 1 | 2.20 | WIN |
| Elche - Villarreal | Villarreal AH -0.5 | 2.15 | WIN |
| Aston Villa - Nottingham | Over 2.5 goals | 1.85 | WIN |
| | Combo | 29.86 | WIN |
| 01.01.2026 | Derby - Middlesbrough | 2 | 2.32 | LOSS |
| Sheffield Utd - Leicester | 1 | 1.81 | WIN |
| Southampton - Millwall | Over 2.5 goals | 1.80 | LOSS |
| Reading - Burton | Reading AH -0.5 | 1.95 | WIN |
| Port Vale - Blackpool | 2 DNB | 2.00 | LOSS |
| WS Wanderers - Macarthur FC | 1 | 1.81 | LOSS |
| | Combo | 53.36 | LOSS |
| 30.12.2025 | Arsenal - Aston Villa | Over 2.5 goals | 1.88 | WIN |
| Dundee FC - Kilmarnock | Goal/Goal-Yes | 1.91 | WIN |
| Rangers - St. Mirren | 1 1st Half | 2.10 | WIN |
| West Ham - Brighton | Over 2.5 goals | 1.72 | WIN |
| Glenavon - Dungannon Swifts | Dungannon Swifts AH -0.5 | 1.85 | WIN |
| Burnley - Newcastle | Newcastle AH -1 | 2.05 | WIN |
| | Combo | 49.19 | WIN |
| 29.12.2025 | Stockport - Doncaster | Stockport AH -0.5 | 1.81 | WIN |
| Cardiff - Stevenage | Cardiff AH -1.0 | 2.38 | DRAW |
| Leicester - Derby | Leicester AH -0.5 | 2.05 | WIN |
| Stoke City - Sheffield Utd | Goal/Goal-Yes | 1.72 | WIN |
| West Bromwich - QPR | Over 2.5 goals | 2.00 | WIN |
| Peterborough - Reading | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 21.19 | WIN |
| 28.12.2025 | Sunderland - Leeds | Under 2.5 goals | 1.66 | WIN |
| Cremonese - Napoli | Over 2.5 goals | 2.10 | LOSS |
| Bologna - Sassuolo | 1 1st Half | 2.38 | LOSS |
| Crystal Palace - Tottenham | Over 2.5 goals | 2.00 | LOSS |
| Arouca - Gil Vicente | 2 | 1.96 | LOSS |
| Braga - Benfica | 1X DC | 1.66 | WIN |
| | Combo | 53.99 | LOSS |
| 27.12.2025 | Antwerp - Waregem | 1 | 2.00 | WIN |
| West Ham - Fulham | 2 DNB | 1.90 | WIN |
| Chelsea - Aston Villa | X2 DC | 1.91 | WIN |
| Arbroath - Airdrieonians | Goal/Goal-Yes | 1.83 | WIN |
| Rangers - Mothewell | 1 | 1.68 | WIN |
| Gent - Westerlo | 1 | 2.25 | WIN |
| | Combo | 50.21 | WIN |
| 26.12.2025 | Bolton - Rotherham | Over 2.5 goals | 1.75 | WIN |
| Norwich - Charlton | Norwich AH -0.5 | 2.01 | WIN |
| Carrick Rangers - Larne | Goal/Goal-Yes | 1.90 | WIN |
| Bratford - Wigan | Over 2.5 goals | 2.30 | WIN |
| Sheffield Wed - Hull City | Goal/Goal-Yes | 1.66 | WIN |
| Huddersfield - Port Vale | Over 2.5 goals | 1.95 | WIN |
| | Combo | 49.76 | WIN |
| 22.12.2025 | Fulham - Nottingham | 1 DNB | 1.66 | WIN |
| Ath Bilbao - Espanyol | 1 | 1.80 | LOSS |
| Jong Utrecht - Roda | 2 DNB | 1.83 | WIN |
| Benfica - Famalicao | Benfica AH -1.5 | 1.98 | LOSS |
| Genclerbirligi - Trabzonspor | 2 | 2.10 | LOSS |
| Basaksehir - Gaziantep | X2 DC | 2.05 | LOSS |
| | Combo | 46.61 | LOSS |
| 21.12.2025 | Celtic - Aberdeen | 1 1st Half | 1.66 | WIN |
| Fiorentina - Udinese | Over 2.5 goals | 2.20 | WIN |
| Villarreal - Barcelona | Barcelona AH -0.5 | 1.85 | WIN |
| Leuven - Cercle Brugge | Cercle Brugge AH 0.0 | 1.90 | WIN |
| Aston Villa - Man Utd | Aston Villa AH -0.5 | 2.10 | WIN |
| Antwerp - Anderlecht | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 47.18 | WIN |
| 20.12.2025 | Oss - Graafschap | 2 | 1.81 | WIN |
| Leeds - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| Newcastle - Chelsea | Over 2.5 goals | 1.66 | WIN |
| Hamburger - Eintracht | 2 DNB | 1.93 | DRAW |
| Tottenham - Liverpool | Liverpool AH -0.5 | 2.00 | WIN |
| Basel - Servette | X2 DC | 2.25 | WIN |
| | Combo | 24.34 | WIN |
| 19.12.2025 | Lommel S.K. - Lierse S.K. | 1 | 1.85 | WIN |
| Beroe - Ludogorets | Over 2.5 goals | 1.80 | WIN |
| Eindhoven - Jong AZ | Under 2.5 goals | 2.35 | LOSS |
| Gent U23 - Seraing | Gent U23 AH -0.5 | 2.00 | WIN |
| Stade Nyonnais - Xamax | 1X DC | 1.80 | WIN |
| Charleroi - Genk | Genk AH 0.0 | 1.80 | DRAW |
| | Combo | 50.71 | LOSS |
| 18.12.2025 | Slovan - Hacken | Slovan AH -0.5 | 2.15 | WIN |
| Lausanne - Fiorentina | 1X DC | 1.70 | WIN |
| Dyn Kyiv - Noah | Dyn Kyiv AH -0.5 | 2.10 | WIN |
| AEK - Univ. Craiova | Over 2.5 goals | 1.90 | WIN |
| Shamrock - Hamrun | Goal/Goal-Yes | 1.83 | WIN |
| Reading - Luton | Over 2.5 goals | 1.95 | WIN |
| | Combo | 52.04 | WIN |
| 14.12.2025 | Brentford - Leeds | X2 DC | 1.80 | WIN |
| Sevilla - R. Oviedo | Sevilla AH -0.5 | 1.91 | WIN |
| Genoa - Inter | Over 2.5 goals | 2.03 | WIN |
| Alaves - Real M | Goal/Goal-Yes | 1.80 | WIN |
| Werder - Stuttgart | 2 | 2.25 | WIN |
| Charleroi - St. Gilloise | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 50.88 | WIN |
| 13.12.2025 | Grazer - LASK Linz | 2 | 1.96 | WIN |
| Thun - St. Gallen | 1 | 1.91 | LOSS |
| Falkirk - Hearts | Goal/Goal-Yes | 1.80 | LOSS |
| Birmingham - Charlton | 1 1st Half | 2.10 | WIN |
| Antalyaspor - Galatasaray | 2 1st Half | 1.72 | WIN |
| Beerschot - Patro Eisden | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 47.46 | LOSS |
| 12.12.2025 | Oss - Den Haag | 2 1st Half | 1.72 | WIN |
| Greuther Furth - Hertha | 2 | 1.85 | WIN |
| De Graafschap - Roda | X2 DC | 1.91 | WIN |
| Willem II - Cambuur | Cambuur AH -0.5 | 2.25 | WIN |
| Lommel S.K. - Gent U23 | 1 | 1.72 | WIN |
| Maastricht - Jong Ajax | Maastricht AH -0.5 | 2.05 | WIN |
| | Combo | 48.22 | WIN |
| 11.12.2025 | Sturm Graz - Crvena Zvezda | Crvena Zvezda AH -0.5 | 2.20 | WIN |
| Celtic - Roma | Roma AH -0.5 | 2.20 | WIN |
| Panathinaikos - Plzen | X2 DC | 1.91 | WIN |
| Celta - Bologna | Goal/Goal-Yes | 1.75 | WIN |
| Ludogorets - PAOK | Goal/Goal-Yes | 1.75 | WIN |
| Fiorentina - Dyn Kyiv | Over 2.5 goals | 1.66 | WIN |
| | Combo | 47.00 | WIN |
| 10.12.2025 | Bristol City - Leicester | Goal/Goal-Yes | 1.72 | WIN |
| Ipswich - Stoke City | Goal/Goal-Yes | 1.83 | LOSS |
| Dortmund - Bodo/Glimt | Over 1.5 HT | 1.83 | WIN |
| Qarabaq - Ajax | Qarabaq AH -0.5 | 1.95 | LOSS |
| Bayer L - Newcastle | 2 | 2.40 | LOSS |
| Villarreal - Copenhagen | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 47.18 | LOSS |
| 09.12.2025 | Lincoln - Barnsley | 1 | 2.01 | WIN |
| Charlton - Middlesbrough | Middlesbrough AH -0.5 | 2.05 | WIN |
| Leyton Orient - Luton | 2 DNB | 1.66 | DRAW |
| Monaco - Galatasaray | 1 | 2.20 | WIN |
| Preston - Coventry | Goal/Goal-Yes | 1.80 | WIN |
| Atalanta - Chelsea | Over 2.5 goals | 1.72 | WIN |
| | Combo | 28.07 | WIN |
| 07.12.2025 | Leuven - Waregem | Waregem AH 0.0 | 2.38 | DRAW |
| Volendam - Nijmegen | 2 | 1.83 | WIN |
| Lazio - Bologna | 2 DNB | 2.05 | DRAW |
| Celtic - Hearts | Over 2.5 goals | 1.80 | WIN |
| Cagliari - Roma | Under 2.5 goals | 1.66 | WIN |
| Antwerp - Genk | Over 2.5 goals | 1.88 | WIN |
| | Combo | 10.28 | WIN |
| 06.12.2025 | Augsburg - Bayer L | 2 | 1.85 | LOSS |
| Ath Bilbao - Atl M | Atl M AH -0.5 | 2.15 | LOSS |
| Heerenveen - PSV | Over 1.5 HT | 1.83 | WIN |
| Plymouth - Bradford City | 2 | 2.20 | WIN |
| Basaksehir - Fenerbahce | Over 2.5 goals | 1.70 | LOSS |
| Betis - Barcelona | 2 | 1.75 | WIN |
| | Combo | 47.64 | LOSS |
| 05.12.2025 | Hull City - Middlesbrough | Middlesbrough AH -0.5 | 2.10 | WIN |
| Vaduz - Xamax | Vaduz AH -0.5 | 1.92 | WIN |
| Seraing - Eupen | Eupen AH -0.5 | 2.00 | WIN |
| Lille - Marseille | Lille AH 0.0 | 1.88 | WIN |
| Preussen Munster - Hannover | Over 2.5 goals | 1.72 | WIN |
| Almere City - Jong Ajax | 1 1st Half | 1.91 | WIN |
| | Combo | 49.80 | WIN |
| 03.12.2025 | Ath Bilbao - Real M | 2 | 1.75 | WIN |
| Burnley - Crystal Palace | 2 | 1.75 | WIN |
| Cercle Brugge - Gent | 1 | 2.15 | LOSS |
| Septemvri - CSKA 1948 | Over 2.5 goals | 1.80 | WIN |
| Brighton - Aston Villa | Brighton AH -0.5 | 2.15 | LOSS |
| Falkirk - Motherwell | Falkirk AH 0.0 | 1.83 | DRAW |
| | Combo | 46.63 | LOSS |
| 30.11.2025 | Silkeborg - Randers | 1 DNB | 1.85 | DRAW |
| Chelsea - Arsenal | 1X DC | 1.66 | WIN |
| Haugesund - Bryne | Bryne AH -0.5 | 1.85 | WIN |
| Real Sociedad - Villarreal | Villarreal AH 0.0 | 1.80 | WIN |
| Midtjylland - Nordsjælland | 1 1st Half | 2.10 | WIN |
| Twente - AZ Alkmaar | 1 | 2.20 | WIN |
| | Combo | 25.54 | WIN |
| 29.11.2025 | Zurich - Grasshoppers | Zurich AH -0.5 | 1.96 | WIN |
| Middlesbrough - Derby County | 1 | 1.68 | WIN |
| Marseille - Toulouse | Over 2.5 goals | 1.83 | WIN |
| Gaziantep - Eyupspor | Over 2.5 goals | 1.83 | WIN |
| Waregem - Cercle Brugge | Waregem AH 0.0 | 1.90 | DRAW |
| Leicester - Sheffield Utd | Leicester AH -0.5 | 2.20 | WIN |
| | Combo | 24.26 | WIN |
| 28.11.2025 | Oxford United - Ipswich | 1X DC | 2.38 | WIN |
| Schalke - Paderborn | Schalke AH 0.0 | 1.80 | WIN |
| Metz - Rennes | 2 | 1.95 | WIN |
| Emmen - Jong AZ | 1 | 1.86 | WIN |
| Venlo - Den Haag | 2 1st Half | 1.83 | WIN |
| Kapfenberg - A. Vienna II | Over 2.5 goals | 1.76 | WIN |
| | Combo | 50.05 | WIN |
| 27.11.2025 | Hamrun - Lincoln Red Imps | Goal/Goal-Yes | 1.80 | WIN |
| Zrinjski Mostar - Hacken | Over 2.5 goals | 1.98 | WIN |
| Panathinaikos - Sturm Graz | Over 2.5 goals | 1.90 | WIN |
| Lille - D. Zagreb | Over 2.5 goals | 1.66 | WIN |
| Omonia - Dyn Kyiv | Omonia AH -0.5 | 2.25 | WIN |
| Aberdeen - Noah | Under 2.5 goals | 2.00 | WIN |
| | Combo | 50.58 | WIN |
| 26.11.2025 | Lugano - St. Gallen | X2 DC | 1.72 | WIN |
| Olympiacos - Real M | 2 1st Half | 1.83 | WIN |
| Atl M - Inter | Atl M AH -0.5 | 2.25 | WIN |
| Millwall - Sheffield Wed | Over 2.5 goals | 2.00 | LOSS |
| Wrexham - Bristol City | Bristol City AH 0.0 | 2.03 | LOSS |
| Eintracht - Atalanta | Eintracht AH 0.0 | 1.95 | LOSS |
| | Combo | 56.07 | LOSS |
| 25.11.2025 | Ajax - Benfica | Benfica AH -0.5 | 1.85 | WIN |
| Stoke City - Charlton | Over 2.5 goals | 2.10 | WIN |
| Dortmund - Villarreal | Dortmund AH -0.5 | 1.83 | WIN |
| Middlesbrough - Coventry | Over 2.5 goals | 1.90 | WIN |
| Bodo/Glimt - Juventus | Juventus AH -0.5 | 2.10 | WIN |
| Norwich - Oxford Utd | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 48.79 | WIN |
| 23.11.2025 | Leeds - Aston Villa | Goal/Goal-Yes | 1.91 | WIN |
| St. Gallen - Lausanne | St. Gallen AH -0.5 | 2.10 | WIN |
| Antwerp - Dender | Over 2.5 goals | 1.90 | WIN |
| Karlsruher - Elversberg | 2 | 2.15 | WIN |
| Sion - Zurich | Over 2.5 goals | 1.72 | WIN |
| Bryne - Sarpsborg | Over 2.5 goals | 1.66 | WIN |
| | Combo | 46.78 | WIN |
| 22.11.2025 | Rennes - Monaco | Rennes AH 0.0 | 1.98 | WIN |
| Wolfsburg - Bayer L | Bayer L AH -0.5 | 2.10 | WIN |
| BW Linz - A. Vienna | 2 | 2.30 | WIN |
| Napoli - Atalanta | Goal/Goal-Yes | 1.80 | WIN |
| Barcelona - Ath Bilbao | 1 1st Half | 1.91 | WIN |
| Newcastle - Man City | Over 2.5 goals | 1.66 | WIN |
| | Combo | 54.58 | WIN |
| 21.11.2025 | Bellinzona - Vaduz | 2 | 1.69 | WIN |
| Nice - Marseille | 2 | 1.90 | WIN |
| Larne - Glenavon | Over 2.5 goals | 1.72 | WIN |
| Wil 1900 - Yverdon | Yverdon AH -0.5 | 2.00 | WIN |
| Valencia - Levante | Valencia AH -0.5 | 2.15 | WIN |
| Preston - Blackburn | Over 2.5 goals | 2.30 | WIN |
| | Combo | 54.62 | WIN |
| 16.11.2025 | Israel - Moldova | Over 2.5 goals | 1.66 | WIN |
| Mirandes - Burgos | 2 DNB | 1.66 | WIN |
| Albania - England | 2 1st Half | 1.95 | LOSS |
| Almeria - Cadiz | Goal/Goal-Yes | 1.83 | LOSS |
| Cordoba - La Coruna | 1 | 2.35 | LOSS |
| Hungary - Ireland | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 47.37 | LOSS |
| 15.11.2025 | Luton - Rotherham | X2 DC | 2.38 | WIN |
| Racing Santander - Granada | Over 2.5 goals | 1.70 | WIN |
| Greece - Scotland | Greece AH -0.5 | 2.10 | WIN |
| Switzerland - Sweden | Over 2.5 goals | 1.66 | WIN |
| Cove Rangers - Hamilton | Over 2.5 goals | 1.70 | WIN |
| Lincoln - Doncaster | Lincoln AH -0.5 | 2.01 | WIN |
| | Combo | 48.19 | WIN |
| 14.11.2025 | Trinidad & Tobago - Jamaica | 1X DC | 1.80 | WIN |
| Poland - Netherlands | 2 | 1.66 | LOSS |
| Valladolid - Las Palmas | 1 | 2.20 | LOSS |
| Slovakia - N. Ireland | 1 | 2.00 | WIN |
| Haiti - Costa Rica | Costa Rica AH -0.5 | 2.10 | LOSS |
| Guatemala - Panama | 2 | 1.90 | WIN |
| | Combo | 52.46 | LOSS |
| 13.11.2025 | Ireland - Portugal | Under 2.5 goals | 2.15 | WIN |
| Andorra - Albania | Over 2.5 goals | 2.05 | LOSS |
| Armenia - Hungary | Over 2.5 goals | 1.72 | LOSS |
| Cameroon - D.R. Congo | 1 | 2.25 | LOSS |
| England - Serbia | 1 1st Half | 1.72 | WIN |
| UAE - Iraq | X2 DC | 1.80 | WIN |
| | Combo | 52.81 | LOSS |
| 09.11.2025 | Atalanta - Sassuolo | Over 2.5 goals | 1.72 | WIN |
| Aston Villa - Bournemouth | Aston Villa AH -0.5 | 2.30 | WIN |
| Anderlecht - Brugge | Anderlecht AH 0.0 | 2.10 | WIN |
| LASK Linz - Altach | 1 | 1.91 | WIN |
| Valencia - Betis | Goal/Goal-Yes | 1.70 | WIN |
| Brondby - Nordsjaelland | Brondby AH -0.5 | 1.91 | WIN |
| | Combo | 51.52 | WIN |
| 08.11.2025 | Antwerp - RAA La Louviere | Over 2.5 goals | 2.15 | WIN |
| Kortrijk - Patro Eisden | Goal/Goal-Yes | 1.83 | LOSS |
| Ostrava - Jablonec | 2 DNB | 1.83 | WIN |
| Zlin - Bohemians | Over 2.5 goals | 2.10 | LOSS |
| Ried - BW Linz | Ried AH -0.5 | 1.91 | WIN |
| Mjøndalen - Egersunds | Egersunds AH 0.0 | 1.80 | WIN |
| | Combo | 51.98 | LOSS |
| 07.11.2025 | Botev - Dobrudzha | 1 | 1.68 | WIN |
| Genclerbirligi - Basaksehir | Over 2.5 goals | 2.03 | WIN |
| Kolding - Horsens | Horsens AH 0.0 | 1.95 | WIN |
| Duisburg - Mannheim | Duisburg AH -0.5 | 2.00 | WIN |
| Waterford - Bray | Goal/Goal-Yes | 1.75 | WIN |
| Hobro - Aarhus Fremad | 1X DC | 1.72 | WIN |
| | Combo | 40.03 | WIN |
| 06.11.2025 | Ferencvaros - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
| PAOK - Young Boys | Over 2.5 goals | 1.66 | WIN |
| Mainz - Fiorentina | 1 | 2.20 | WIN |
| Shkendija - Jagiellonia | Shkendija AH +0.5 | 1.91 | WIN |
| Lincoln Red Imps - Rijeka | Under 2.5 goals | 2.00 | WIN |
| Sturm Graz - Nottingham | Sturm Graz AH +0.5 | 2.10 | WIN |
| | Combo | 52.73 | WIN |
| 05.11.2025 | Preston - Swansea | Preston AH -0.5 | 2.15 | WIN |
| Ajax - Galatasaray | 2 | 2.05 | WIN |
| Man City - Dortmund | 1 1st Half | 1.83 | WIN |
| Benfica - Bayer L | X2 DC | 1.72 | WIN |
| Portsmouth - Wrexham | 1 DNB | 1.80 | DRAW |
| Marseille - Atalanta | X2 DC | 1.70 | WIN |
| | Combo | 23.58 | WIN |
| 04.11.2025 | Juventus - Sporting | Under 2.5 goals | 2.03 | WIN |
| Atl M - St. Gilloise | 1 1st Half | 1.66 | WIN |
| Slavia Prague - Arsenal | 2 1st Half | 1.66 | WIN |
| Olympiakos - PSV | 1 DNB | 1.88 | DRAW |
| Napoli - Eintracht | X2 DC | 2.25 | WIN |
| Oxford Utd - Stoke City | 2 | 2.35 | WIN |
| | Combo | 29.58 | WIN |
| 03.11.2025 | Sassuolo - Genoa | 1 DNB | 1.68 | LOSS |
| Landskrona - Oddevold | Goal/Goal-Yes | 1.70 | WIN |
| Sunderland - Everton | 1 DNB | 1.93 | DRAW |
| Dordrecht - Almere City | Dordrecht AH -0.5 | 2.32 | LOSS |
| Botev Vratsa - CSKA 1948 | Over 2.5 goals | 2.10 | LOSS |
| Jong PSV - Willem II | 1 DNB | 2.08 | WIN |
| | Combo | 55.86 | LOSS |
| 02.11.2025 | Viborg - Randers | 1 | 2.25 | WIN |
| Westerlo - Genk | 2 | 2.10 | WIN |
| Dusseldorf - Kaiserslautern | Kaiserslautern AH 0.0 | 2.00 | DRAW |
| Lille - Angers | 1 1st Half | 1.66 | WIN |
| GAIS - Osters | 1 1st Half | 1.83 | LOSS |
| Fredrikstad - Kristiansund | Over 2.5 goals | 1.66 | WIN |
| | Combo | 47.65 | LOSS |
| 01.11.2025 | Molde - Rosenborg | 1 | 2.00 | WIN |
| Kongsvinger - LIllestrom | 2 | 1.80 | WIN |
| Hertha - Dyn Dresden | 1 | 1.95 | WIN |
| St. Polten - Floridsdorfer | St. Polten AH -0.5 | 1.98 | WIN |
| Helsingborg - Sundsvall | X2 DC | 1.83 | WIN |
| Grazer - Altach | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 50.87 | WIN |
| 31.10.2025 | Kapfenberg - Austria Salzburg | Kapfenberg AH 0.0 | 1.82 | WIN |
| Lokeren - Francs Borains | 1 DNB | 1.93 | DRAW |
| Lierse S.K. - Lommel S.K. | 1X DC | 1.80 | WIN |
| Etoile Carouge - Bellinzona | Etoile Carouge AH -0.5 | 2.14 | WIN |
| St. Liege - Charleroi | Over 2.5 goals | 2.03 | WIN |
| Stripfing - R. Vienna II | X2 DC | 1.83 | WIN |
| | Combo | 26.04 | WIN |
| 29.10.2025 | Lausanne - Servette | Lausanne AH -0.5 | 2.20 | LOSS |
| Motherwell - Dundee United | Goal/Goal-Yes | 1.66 | LOSS |
| Paris FC - Lyon | 2 | 2.50 | LOSS |
| Rosenborg - Sandefjord | Rosenborg AH -0.5 | 1.90 | LOSS |
| Hibernian - Rangers | Over 2.5 goals | 1.72 | LOSS |
| Nantes - Monaco | 2 | 1.70 | WIN |
| | Combo | 50.72 | LOSS |
| 27.10.2025 | Malmo - Hammarby | Goal/Goal-Yes | 1.70 | WIN |
| Odense - Brondby | 2 | 1.79 | WIN |
| Betis - Atl M | 2 | 2.20 | WIN |
| Samsunspor - Rizespor | Goal/Goal-Yes | 1.83 | WIN |
| SJK - KuPS | 2 | 2.35 | WIN |
| Gaziantep - Fenerbahce | Over 2.5 goals | 1.66 | WIN |
| | Combo | 47.79 | WIN |
| 26.10.2025 | Sirius - Elfsborg | 1 | 2.01 | WIN |
| Osasuna - Celta | Over 2.5 goals | 2.20 | WIN |
| Austria Vienna - Salzburg | Salzburg AH -0.5 | 2.10 | WIN |
| Beijing Guoan - Qingdao Hainiu | 1 1st Half | 1.83 | WIN |
| Stuttgart - Mainz | 1 | 1.75 | WIN |
| Mjallby - Norrkoping | Over 2.5 goals | 1.66 | WIN |
| | Combo | 49.37 | WIN |
| 25.10.2025 | Aarhus Fremad - Esbjerg | Aarhus Fremad AH -0.5 | 1.86 | LOSS |
| Umea - Varbergs | 2 | 2.05 | LOSS |
| Gent - St. Liege | Goal/Goal-Yes | 1.75 | LOSS |
| Arminia Bielefeld - Elversberg | 2 | 2.25 | LOSS |
| Asane - Start | Over 2.5 goals | 1.66 | WIN |
| Sarpsborg - KFUM Oslo | Over 2.5 goals | 1.85 | WIN |
| | Combo | 46.11 | LOSS |
| 24.10.2025 | Greuther Furth - Karlsruher | Karlsruher AH -0.5 | 2.38 | WIN |
| Meizhou Hakka - Yunnan Yukun | X2 DC | 1.95 | WIN |
| Real Sociedad - Sevilla | Real Sociedad AH -0.5 | 1.95 | WIN |
| Xamax - Rapperswil-Jona | Over 2.5 goals | 1.66 | WIN |
| Jong Utrecht - Oss | Jong Utrecht AH 0.0 | 1.80 | DRAW |
| First Vienna - Admira Wacker | 2 | 2.00 | WIN |
| | Combo | 30.05 | WIN |
| 23.10.2025 | Young Boys - Ludogorets | Young Boys AH -0.5 | 1.83 | WIN |
| Malmo - D. Zagreb | Malmo AH 0.0 | 2.15 | DRAW |
| Hacken - Rayo Vallecano | 1X DC | 2.00 | WIN |
| Rijeka - Sparta Prague | Goal/Goal-Yes | 1.72 | DRAW |
| FCSB - Bologna | Over 2.5 goals | 2.00 | WIN |
| Samsunspor - Dyn Kyiv | Samsunspor AH -0.5 | 1.90 | WIN |
| | Combo | 13.91 | WIN |
| 22.10.2025 | Egersund - Moss | 1 | 1.72 | WIN |
| Sporting - Marseille | Sporting AH -0.5 | 2.20 | WIN |
| Konyaspor - Besiktas | 2 | 2.15 | WIN |
| Aalesund - Lyn | Aalesund AH -0.5 | 1.80 | WIN |
| Stabaek - Asane | 1 1st Half | 2.05 | WIN |
| Kongsvinger - Hodd | 1 1st Half | 1.83 | WIN |
| | Combo | 54.94 | WIN |
| 21.10.2025 | Kairat - Paphos | Kairat AH 0.0 | 2.00 | DRAW |
| Bristol City - Southampton | Bristol City AH 0.0 | 1.88 | WIN |
| PSV - Napoli | PSV AH 0.0 | 2.25 | WIN |
| Villarreal - Man City | 2 | 1.72 | WIN |
| Den Bosch - Helmond | Under 2.5 goals | 2.15 | WIN |
| Copenhagen - Dortmund | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 26.59 | WIN |
| 20.10.2025 | Alaves - Valencia | X2 DC | 1.66 | WIN |
| Dordrecht - Waalwijk | X2 DC | 1.66 | WIN |
| Roda - Almere City | 1 | 2.15 | WIN |
| West Ham - Brentford | 2 DNB | 1.98 | WIN |
| Eyupspor - Kasımpasa | Eyupspor AH -0.5 | 2.35 | WIN |
| Jong PSV - Den Haag | 2 1st Half | 1.80 | WIN |
| | Combo | 49.62 | WIN |
| 19.10.2025 | Heracles - Feyenoord | 2 1st Half | 1.80 | WIN |
| Freiburg - Eintracht | Over 3.5 goals | 2.38 | WIN |
| KFUM Oslo - Kristiansund | Goal/Goal-Yes | 1.95 | WIN |
| BW Linz - Sturm Graz | Over 2.5 goals | 1.85 | WIN |
| Lierse SK - RFC Liege | Over 2.5 goals | 1.80 | WIN |
| Ham Kam - Valerenga | 1 DNB | 1.80 | WIN |
| | Combo | 50.07 | WIN |
| 18.10.2025 | Sunderland - Wolves | Sunderland AH -0.5 | 2.38 | WIN |
